Product Specifications
| Construction | 3-layer parquet |
|---|---|
| Core material | Pine/Spruce lamella |
| Wood species | Oak |
| Design | 1-strip |
| Joint | Tongue & Groove |
| Wear layer thickness | 3.5 |
| Grading | Dynamic |
| Installation method | Glue-down |
| Detail description | All naturally occurring wood colour variations allowed, from light to dark brown. Sapwood may occur. The product includes very large sound and black knots and cracks. Knots and cracks will be present in all sizes and numbers. The product may continue to develop its rustic nature after the floor has been installed, splits and cracks that occur after installation are normal and should be considered part of the timbers natural character. The product can be used in connection with floor heating, however, the Thermal Resistance (m2K/W) value is above the limit to be classified as suitable for floor heating. This means that the effect of the floor heating will be reduced but will not be harmful to the floor itself. |
| Collection | Royal Collection |
| Range | Kährs Supreme |
| Joint | Tongue & Groove |
| Thickness | 18 |
| Colour Change | Some muting of colour variation to medium, straw brown |
| Hardness | 2.2 – 5.9 |
| Article number | 181XADEK24KW240 |
| Surface treatment | Oil This floor should be oiled immediately after installation. |
| Design features | Microbevelled 4-sided, Brushed |
| Package | / 2.9 m² / 30 kg |
| Dimensions | 305 x 2400 x 18 mm |
| Dimensions | 305 x 2400 x 18 mm |
| Construction | 3-layer parquet |
| Core material | Pine/Spruce lamella |
| Wood species | Oak |
| Design | 1-strip |
| Joint | Tongue & Groove |
| Wear layer thickness | 3.5 |
| Grading | Dynamic |
| Installation method | Glue-down |
| Detail description | All naturally occurring wood colour variations allowed, from light to dark brown. Sapwood may occur. The product includes very large sound and black knots and cracks. Knots and cracks will be present in all sizes and numbers. The product may continue to develop its rustic nature after the floor has been installed, splits and cracks that occur after installation are normal and should be considered part of the timbers natural character. The product can be used in connection with floor heating, however, the Thermal Resistance (m2K/W) value is above the limit to be classified as suitable for floor heating. This means that the effect of the floor heating will be reduced but will not be harmful to the floor itself. |
| Collection | Royal Collection |
| Range | Kährs Supreme |
| Joint | Tongue & Groove |
| Thickness | 18 |
| Colour Change | Some muting of colour variation to medium, straw brown |
| Hardness | 2.2 – 5.9 |
| Article number | 181XADEK24KW240 |
| Surface treatment | Oil This floor should be oiled immediately after installation. |
| Design features | Microbevelled 4-sided, Brushed |
| Package | / 2.9 m² / 30 kg |
| Dimensions | 305 x 2400 x 18 mm |
| Dimensions | 305 x 2400 x 18 mm |











