Additional Colors
Available Shapes and Sizes
Application
| Target Dcof Wet | Suitable | |
|---|---|---|
| Dry & Level - Interior Floor | N/A | |
| Wet & Level - Interior Floor | ≥0.42 | |
| Shower Floors (Residential or Light Commercial) | ≥0.42 | |
| Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
| Ramps & Inclines | ≥0.65 | |
| Walls/Backsplashes | N/A | âś” |
| Countertops | N/A | |
| Pool Linings | N/A | âś” |
| 1/8" | ||
|
â—ŹÂ Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values less than 0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. |
||
|
No additional notes |
||
Technical Specifications
| Test Method | Result | |
|---|---|---|
| Abrasion Wear Index | ASTM C501 | |
| Bulk Specific Gravity | ASTM C97 | |
| Chemical Resistance | ASTM C650 | |
| Coefficient of Thermal Expansion | ASTM C531 | |
| Flexural Strength | ASTM C880 | |
| Water Absorption | ASTM C97 | |
| Scratch Resistance (Mohs Hardness) | ASTM C1895 | |
| Stain Resistance | ANSI Z124.6 | |
| Thermal Shock Resistance | ASTM C484 |











