Additional Colors
Available Shapes and Sizes
:
0Q42
:
1/2
:
6X6
:
Abrasive
:
V2: Medium
:
United States
:
0Q42
:
1/2
:
6X6
:
Matte
:
V2: Medium
:
United States
Application
| Target Dcof Wet | Suitable | |
|---|---|---|
| Dry & Level - Interior Floor | N/A | |
| Wet & Level - Interior Floor | ≥0.42 | |
| Shower Floors (Residential or Light Commercial) | ≥0.42 | ✔ |
| Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | ✔ |
| Ramps & Inclines | ≥0.65 | |
| Walls/Backsplashes | N/A | ✔ |
| Countertops | N/A | ✔ |
| Pool Linings | N/A | |
| 3/8" | ||
|
● Suitable for exterior applications in freezing and non-freezing climates, when proper installation methods are followed. |
||
Technical Specifications
| Test Method | Result | |
|---|---|---|
| Water Absorption | ASTM C373 | < 3.0 |
| Breaking Strength | ASTM C648 | > 350 lbs |
| Scratch Hardness | ASTM MOHS | 7 |
| Chemical Resistance | ASTM C650 | Resistant |







